Coming off emphatic Champions League victories, Spanish leader Barcelona and Real Madrid prepare for one last domestic league game before an expected onslaught of "clasico" matchups between the pair.
Barcelona plays last-place Almeria on Saturday when Madrid is at Athletic Bilbao as the rivals prime for their April 16 league game at the Santiago Bernabeu Stadium. The pair then meet in the Copa del Rey final four days later and should face off in a Champions League semifinal series with both holding sizable advantages against their opponents.
In their quarterfinal first leg games, Madrid crushed Tottenham 4-0 and Barcelona routed Shakhtar Donetsk 5-1 to set up the possibility of four clasico matches in 18 days.
With Madrid trailing Barcelona by eight points in the standings, coach Jose Mourinho may even rest several players for the game at the San Mames, with many rushed back from injury against Tottenham.
Karim Benzema appears to have overcome a leg injury but Mourinho may rest the France striker alongside forwards Cristiano Ronaldo and Angel Di Maria with Wednesday's return leg at White Hart Lane still to play.
The San Mames has traditionally provided a hostile atmosphere for Madrid, although the Spanish giant has won five of its last six trips there. Fifth-place Bilbao is nine points behind Villarreal for the last Champions League qualifying place as it looks to secure a European spot for next season.
Kaka made an encouraging return after being sidelined for over one month as the Brazil playmaker delivered to Ronaldo for the final goal against Tottenham.
"Kaka's return is very good news as he's a player with lots of experience in the Champions League and class to play these games," Mourinho said.
Lionel Messi may get a rest for Barcelona, which is looking to stretch its club record unbeaten run to 29 games against an opponent that is sitting four points from safety.
"We hope for the win so we can go to the Bernabeu with the best advantage possible," said Barcelona forward Pedro Rodriguez, who returned from injury to play against Shakhtar. "We need to go little-by-little and find our best form since there are a lot of tough games coming up."
Barcelona's players were trying not to overlook Tuesday's match in Donetsk although it was difficult to avoid talking about the chance of playing so many clasicos. The bitter rivals will meet seven times in 2011 with a Spanish Supercup two-legged series in August ahead of next season's first clasico in the autumn.
"It can be something nice, a great achievement for us but it's still too early to say," Pedro said. "It's never happened before, it could be nice."
Former sporting director Roberto Olabe takes charge of Almeria, which is winless in five games, after it made its second coaching change of the season by firing Jose Luis Oltra on Monday. Oltra had replaced Juan Manuel Lillo, who was fired after an 8-0 loss to Barcelona earlier this season.
Also, Valencia and Villarreal meet Sunday in a regional derby with both trying to consolidate third place.
Valencia leads Villarreal by three points but has lost six of the last 10 meetings between the two teams.
"It wouldn't be definitive but it would be an important step which would provide a good gap between us," Valencia winger Joaquin Sanchez said.
Valencia is 24 points behind Barcelona with eight games to play to leave Madrid as the only team capable of catching the two-time defending champion.
In other 31st-round games, it's: Mallorca vs. Sevilla; Sporting Gijon vs. Osasuna; Hercules vs. Espanyol; Racing Santander vs. Levante; Malaga vs. Deportivo La Coruna; Atletico Madrid vs. Real Sociedad; and Zaragoza vs. Getafe. googlenews
Consider the history of confrontation between these two great institutions Barcelona vs Real Madrid of world football and their results:
2009-10 Barcelona 1 - Real Madrid 0
2008-09 Barcelona 2 - Real Madrid 0
2007-08 Barcelona 0 - Real Madrid 1
2006-07 Barcelona 3 - Real Madrid 3
2005-06 Barcelona 1 - Real Madrid 1
2004-05 Barcelona 3 - Real Madrid 0
2003-04 Barcelona 1 - Real Madrid 2
2002-03 Barcelona 0 - Real Madrid 0
2001-02 Barcelona 1 - Real Madrid 1
2000-01 Barcelona 2 - Real Madrid 0
1999-00 Barcelona 2 - Real Madrid 2
1998-99 Barcelona 3 - Real Madrid 0
1997-98 Barcelona 3 - Real Madrid 0
1996-97 Barcelona 1 - Real Madrid 0
1995-96 Barcelona 3 - Real Madrid 0
1994-95 Barcelona 1 - Real Madrid 0
1993-94 Barcelona 5 - Real Madrid 0
1992-93 Barcelona 2 - Real Madrid 1
1991-92 Barcelona 1 - Real Madrid 1
1990-91 Barcelona 2 - Real Madrid 1
1989-90 Barcelona 3 - Real Madrid 1
1988-89 Barcelona 0 - Real Madrid 0
1987-88 Barcelona 2 - Real Madrid 0
1986-87 Barcelona 2 - Real Madrid 1
1986-87 Barcelona 3 - Real Madrid 2
1985-86 Barcelona 2 - Real Madrid 0
1984-85 Barcelona 3 - Real Madrid 2
1983-84 Barcelona 1 - Real Madrid 2
1982-83 Barcelona 2 - Real Madrid 1
1981-82 Barcelona 3 - Real Madrid 1
1980-81 Barcelona 2 - Real Madrid 1
1979-80 Barcelona 0 - Real Madrid 2
1978-79 Barcelona 2 - Real Madrid 0
1977-78 Barcelona 2 - Real Madrid 3
1976-77 Barcelona 3 - Real Madrid 1
1975-76 Barcelona 2 - Real Madrid 1
1974-75 Barcelona 0 - Real Madrid 0
1973-74 Barcelona 0 - Real Madrid 0
1972-73 Barcelona 1 - Real Madrid 0
1971-72 Barcelona 1 - Real Madrid 0
1970-71 Barcelona 0 - Real Madrid 1
1969-70 Barcelona 1 - Real Madrid 0
1968-69 Barcelona 1 - Real Madrid 1
1967-68 Barcelona 1 - Real Madrid 1
1966-67 Barcelona 2 - Real Madrid 1
1965-66 Barcelona 2 - Real Madrid 1
1964-65 Barcelona 1 - Real Madrid 2
1963-64 Barcelona 1 - Real Madrid 2
1962-63 Barcelona 1 - Real Madrid 5
1961-62 Barcelona 3 - Real Madrid 1
1960-61 Barcelona 3 - Real Madrid 5
1959-60 Barcelona 2 - Real Madrid 1
1958-59 Barcelona 4 - Real Madrid 0
1957-58 Barcelona 0 - Real Madrid 2
1956-57 Barcelona 1 - Real Madrid 0
1955-56 Barcelona 2 - Real Madrid 0
1954-55 Barcelona 2 - Real Madrid 2
1953-54 Barcelona 5 - Real Madrid 1
1952-53 Barcelona 1 - Real Madrid 0
1951-52 Barcelona 4 - Real Madrid 2
1950-51 Barcelona 7 - Real Madrid 2
1949-50 Barcelona 2 - Real Madrid 3
1948-49 Barcelona 3 - Real Madrid 1
1947-48 Barcelona 4 - Real Madrid 2
1946-47 Barcelona 3 - Real Madrid 2
1945-46 Barcelona 1 - Real Madrid 0
1944-45 Barcelona 5 - Real Madrid 0
1943-44 Barcelona 1 - Real Madrid 2
1942-43 Barcelona 5 - Real Madrid 5
1941-42 Barcelona 0 - Real Madrid 2
1940-41 Barcelona 3 - Real Madrid 0
1939-40 Barcelona 0 - Real Madrid 0
1935-36 Barcelona 0 - Real Madrid 3
1934-35 Barcelona 5 - Real Madrid 0
1933-34 Barcelona 1 - Real Madrid 2
1932-33 Barcelona 1 - Real Madrid 1
1931-32 Barcelona 2 - Real Madrid 2
1930-31 Barcelona 3 - Real Madrid 1
1929-30 Barcelona 1 - Real Madrid 4
1928-29 Barcelona 1 - Real Madrid 2
Consider the history of confrontation between these two great institutions Barcelona vs Real Madrid of world football and their results:
2009-10 Barcelona 1 - Real Madrid 0
2008-09 Barcelona 2 - Real Madrid 0
2007-08 Barcelona 0 - Real Madrid 1
2006-07 Barcelona 3 - Real Madrid 3
2005-06 Barcelona 1 - Real Madrid 1
2004-05 Barcelona 3 - Real Madrid 0
2003-04 Barcelona 1 - Real Madrid 2
2002-03 Barcelona 0 - Real Madrid 0
2001-02 Barcelona 1 - Real Madrid 1
2000-01 Barcelona 2 - Real Madrid 0
1999-00 Barcelona 2 - Real Madrid 2
1998-99 Barcelona 3 - Real Madrid 0
1997-98 Barcelona 3 - Real Madrid 0
1996-97 Barcelona 1 - Real Madrid 0
1995-96 Barcelona 3 - Real Madrid 0
1994-95 Barcelona 1 - Real Madrid 0
1993-94 Barcelona 5 - Real Madrid 0
1992-93 Barcelona 2 - Real Madrid 1
1991-92 Barcelona 1 - Real Madrid 1
1990-91 Barcelona 2 - Real Madrid 1
1989-90 Barcelona 3 - Real Madrid 1
1988-89 Barcelona 0 - Real Madrid 0
1987-88 Barcelona 2 - Real Madrid 0
1986-87 Barcelona 2 - Real Madrid 1
1986-87 Barcelona 3 - Real Madrid 2
1985-86 Barcelona 2 - Real Madrid 0
1984-85 Barcelona 3 - Real Madrid 2
1983-84 Barcelona 1 - Real Madrid 2
1982-83 Barcelona 2 - Real Madrid 1
1981-82 Barcelona 3 - Real Madrid 1
1980-81 Barcelona 2 - Real Madrid 1
1979-80 Barcelona 0 - Real Madrid 2
1978-79 Barcelona 2 - Real Madrid 0
1977-78 Barcelona 2 - Real Madrid 3
1976-77 Barcelona 3 - Real Madrid 1
1975-76 Barcelona 2 - Real Madrid 1
1974-75 Barcelona 0 - Real Madrid 0
1973-74 Barcelona 0 - Real Madrid 0
1972-73 Barcelona 1 - Real Madrid 0
1971-72 Barcelona 1 - Real Madrid 0
1970-71 Barcelona 0 - Real Madrid 1
1969-70 Barcelona 1 - Real Madrid 0
1968-69 Barcelona 1 - Real Madrid 1
1967-68 Barcelona 1 - Real Madrid 1
1966-67 Barcelona 2 - Real Madrid 1
1965-66 Barcelona 2 - Real Madrid 1
1964-65 Barcelona 1 - Real Madrid 2
1963-64 Barcelona 1 - Real Madrid 2
1962-63 Barcelona 1 - Real Madrid 5
1961-62 Barcelona 3 - Real Madrid 1
1960-61 Barcelona 3 - Real Madrid 5
1959-60 Barcelona 2 - Real Madrid 1
1958-59 Barcelona 4 - Real Madrid 0
1957-58 Barcelona 0 - Real Madrid 2
1956-57 Barcelona 1 - Real Madrid 0
1955-56 Barcelona 2 - Real Madrid 0
1954-55 Barcelona 2 - Real Madrid 2
1953-54 Barcelona 5 - Real Madrid 1
1952-53 Barcelona 1 - Real Madrid 0
1951-52 Barcelona 4 - Real Madrid 2
1950-51 Barcelona 7 - Real Madrid 2
1949-50 Barcelona 2 - Real Madrid 3
1948-49 Barcelona 3 - Real Madrid 1
1947-48 Barcelona 4 - Real Madrid 2
1946-47 Barcelona 3 - Real Madrid 2
1945-46 Barcelona 1 - Real Madrid 0
1944-45 Barcelona 5 - Real Madrid 0
1943-44 Barcelona 1 - Real Madrid 2
1942-43 Barcelona 5 - Real Madrid 5
1941-42 Barcelona 0 - Real Madrid 2
1940-41 Barcelona 3 - Real Madrid 0
1939-40 Barcelona 0 - Real Madrid 0
1935-36 Barcelona 0 - Real Madrid 3
1934-35 Barcelona 5 - Real Madrid 0
1933-34 Barcelona 1 - Real Madrid 2
1932-33 Barcelona 1 - Real Madrid 1
1931-32 Barcelona 2 - Real Madrid 2
1930-31 Barcelona 3 - Real Madrid 1
1929-30 Barcelona 1 - Real Madrid 4
1928-29 Barcelona 1 - Real Madrid 2
Real Madrid vs Barcelona Live Stream
Date/Time: | April 16, 2011, 4:00pm | ||||||||||
Competition: | Spain La Liga | ||||||||||
Live/Repeat: | Live | ||||||||||
Venue: | Estadio Santiago Bernabéu (Madrid) |
Barcelona vs Real Madrid Live Stream
Date/Time: | April 20, 2011, 1:30pm |
Competition: | Spain Copa del Rey |
Live/Repeat: | Live |
Venue: | Estadio de Mestalla (Valencia) Barcelona vs Real Madrid Live Stream |